Sale Properties

Click here for all MLS Listings | Click here and I will find you a "Shore" home


CHECK OUT OUR NEW LISTINGS WHERE YOU FIND

Oceanfront Homes for Sale

    $549,900.00 - 1 beds, 1 baths, 601 Dune Drive, #3
    $824,900.00 - 2 beds, 2 baths, 66 E. 20th Street, Unit 206
    $825,000.00 - 2 beds, 2 baths, 66 E. 20th Street, Unit #111
    $1,295,000.00 - 2 beds, 2 baths, 66 E. 20th Street, #304
    $1,700,000.00 - 5 beds, 4.5 baths, 138 93rd Street, West Unit,Sea Isle City
    $3,995,000.00 - 0 beds, 0 baths, 670 First Avenue
    $4,395,000.00 - 5 beds, 5.5 baths, 865 Avalon Avenue
    $4,995,000.00 - 5 beds, 3 baths, 93 E. 20 Street
    $5,795,000.00 - 6 beds, 5.3 baths, 45 W. 8th Street
    $5,800,000.00 - 4 beds, 3.2 baths, 2 99th Street
    $5,950,000.00 - 5 beds, 5.2 baths, 99 E. 27th Street
    $11,000,000.00 - 7 beds, 6.2 baths, 3945 First Avenue

Beachblock Homes for Sale

    $499,000.00 - 1 beds, 1 baths, 177 80th Street, #102
    $695,000.00 - 3 beds, 1.5 baths, 2445 Avalon Avenue, #5
    $1,100,000.00 - 4 beds, 2 baths, 24 East 26th St. 2nd Floor
    $1,650,000.00 - 3 beds, 1.5 baths, 1249 Avalon Avenue
    $1,690,000.00 - 0 beds, 0 baths, 12 East 17th Street
    $1,725,000.00 - 5 beds, 2 baths, 15 E. 24th Street
    $1,950,000.00 - 0 beds, 0 baths, 3365 First Avenue
    $1,990,000.00 - 8 beds, 4 baths, 9 E 28th Street, Avalon
    $1,999,000.00 - 5 beds, 3.5 baths, 2289 Avalon Avenue
    $2,150,000.00 - 4 beds, 3 baths, 6439 Dune Drive
    $2,210,000.00 - 0 beds, 0 baths, 85 West 34th Street
    $2,340,000.00 - 0 beds, 0 baths, 95 West 34th Street
    $2,350,000.00 - 5 beds, 3 baths, 10 E 10th Street
    $2,395,000.00 - 6 beds, 5 baths, 2763 Avalon Avenue
    $2,395,000.00 - 4 beds, 4 baths, 7389 Dune Drive
    $2,475,000.00 - 5 beds, 5 baths, 3449 First Ave.
    $2,495,000.00 - 4 beds, 3 baths, 58 E. 15th Street
    $2,499,000.00 - 5 beds, 5 baths, 24 E. 21st Street
    $2,750,000.00 - 4 beds, 4 baths, 178 74th Street
    $2,795,000.00 - 5 beds, 4.5 baths, 39 E 25th Street
    $2,995,000.00 - 5 beds, 3.5 baths, 54 W. 34th St.
    $2,995,000.00 - 5 beds, 3 baths, 74 E. 11th Street
    $3,150,000.00 - 0 beds, 0 baths, 6 97th Street
    $3,350,000.00 - 5 beds, 2 baths, 189 63rd Street
    $3,400,000.00 - 7 beds, 4.5 baths, 10 E. 12th Street
    $3,695,000.00 - 5 beds, 4.5 baths, 15 94th Street
    $3,995,000.00 - 5 beds, 5.5 baths, 66 E. 18th Street, Avalon NJ 08202
    $4,200,000.00 - 5 beds, 5 baths, 191 77th Street
    $4,295,000.00 - 5 beds, 4.5 baths, 153 76th Street
    $6,500,000.00 - 0 beds, 0 baths, 3365-3389 First Avenue

Bayfront Homes for Sale

    $329,000.00 - 2 beds, 2 baths, 318 Dock Street
    $650,000.00 - 0 beds, 0 baths, 129 Meadow View Lane, AVALON MANOR
    $689,000.00 - 3 beds, 1.5 baths, 66 Benny's Landing Road
    $699,000.00 - 3 beds, 2 baths, 127 Meadow View Lane, Avalon Manor
    $795,000.00 - 3 beds, 2 baths, 1314 Ocean Drive, #4
    $849,900.00 - 3 beds, 2 baths, 1322 Ocean Drive, Unit 12, Avalon, NJ
    $975,000.00 - 3 beds, 2 baths, 302 83rd Street, #1
    $1,095,000.00 - 3 beds, 2 baths, 1127 Stone Harbor Blvd. B24
    $1,125,000.00 - 4 beds, 3.5 baths, 551 21st Street
    $1,150,000.00 - 4 beds, 2.5 baths, 2008 Ocean Drive, C-N
    $1,195,000.00 - 4 beds, 3.5 baths, 329 39th Street
    $1,250,000.00 - 0 beds, 0 baths, 127-129 Meadow View Lane, AVALON MANOR
    $1,275,000.00 - 3 beds, 1.5 baths, 2858 Ocean Drive
    $1,275,000.00 - 3 beds, 2 baths, 1100 Ocean Drive Unit 206
    $1,299,000.00 - 4 beds, 3.5 baths, 48 Seabreeze Lane, AVALON MANOR
    $1,389,000.00 - 5 beds, 2.5 baths, 2848 Ocean Drive
    $1,499,000.00 - 5 beds, 4 baths, 3318 Ocean Drive
    $1,550,000.00 - 3 beds, 3 baths, 7 Marine Way
    $1,575,000.00 - 4 beds, 3 baths, 568 22nd Street
    $1,989,000.00 - 4 beds, 3 baths, 6600 Ocean Drive
    $1,995,000.00 - 4 beds, 2.5 baths, 554 Berkley Road
    $2,095,000.00 - 4 beds, 3 baths, 573 21st Street
    $2,200,000.00 - 0 beds, 0 baths, 622 Yacht Club Dr.
    $2,300,000.00 - 4 beds, 3 baths, 8519 Third Avenue
    $2,495,000.00 - 5 beds, 4.5 baths, 1998 Ocean Drive
    $2,495,000.00 - 4 beds, 3 baths, 414 7th Street
    $2,495,500.00 - 4 beds, 4 baths, 4721 Fifth Avenue
    $2,650,000.00 - 5 beds, 4.5 baths, 568 22nd Street
    $2,695,000.00 - 5 beds, 5.5 baths, 2668 Ocean Drive
    $2,695,000.00 - 6 beds, 3.5 baths, 2488 Ocean Drive
    $2,775,000.00 - 4 beds, 2.5 baths, 629 24th Street
    $2,800,000.00 - 5 beds, 2 baths, 669 24th Street
    $2,849,000.00 - 5 beds, 4 baths, 535 42nd Street
    $2,995,000.00 - 5 beds, 4.5 baths, 4318 Fifth Ave
    $3,490,000.00 - 4 beds, 2 baths, 18 Flamingo Drive
    $3,495,000.00 - 5 beds, 4.2 baths, 518 Yacht Club Drive
    $3,850,000.00 - 4 beds, 3.5 baths, 11 Heron Drive
    $3,900,000.00 - 4 beds, 2 baths, 142 Pelican Drive
    $4,200,000.00 - 5 beds, 5.2 baths, 622 Yacht Club Drive
    $4,495,000.00 - 4 beds, 2 baths, 319 62nd Street
    $5,995,000.00 - 5 beds, 5.2 baths, 146 Pelican Drive
    $6,395,000.00 - 5 beds, 5.2 baths, 7290 Ocean Drive
    $7,495,000.00 - 6 beds, 7 baths, 319 62nd Street

Inside Homes for Sale

    $385,000.00 - 0 beds, 0.5 baths, 2005 Dune Drive, Unit C2
    $385,000.00 - 0 beds, 0.5 baths, 2009 Dune Drive, Unit C3
    $385,000.00 - 0 beds, 0.5 baths, 2013 Dune Drive, Unit C4
    $398,000.00 - 2 beds, 1 baths, 7900 Dune Drive, #316
    $399,000.00 - 0 beds, 0.5 baths, 2001 Dune Drive, Unit C1
    $400,000.00 - 0 beds, 0.5 baths, 2017 Dune Drive, Unit C5
    $420,000.00 - 0 beds, 0 baths, 2166 Dune Drive, Unit 3
    $425,000.00 - 0 beds, 0 baths, 2162 Dune Drive, Unit 4
    $495,000.00 - 2 beds, 1 baths, 3827 Ocean Drive/2nd floor
    $498,900.00 - 2 beds, 1 baths, 7751 Ocean Drive, Unit H
    $499,000.00 - 2 beds, 1 baths, 2659 Dune Drive
    $559,500.00 - 3 beds, 2 baths, 7901 Ocean Drive C-5
    $565,000.00 - 3 beds, 2 baths, 478 20th Street, 1st Floor
    $595,000.00 - 3 beds, 2 baths, 280 79th Street C-2
    $599,000.00 - 4 beds, 2.5 baths, 347 41st Street, West Unit
    $599,000.00 - 3 beds, 2 baths, 7901 Ocean Drive #7
    $599,500.00 - 3 beds, 2 baths, 478 20th Street, 2nd floor
    $599,900.00 - 3 beds, 1 baths, 420 99th Street, 2nd fl. Rear
    $620,000.00 - 3 beds, 2 baths, 290 79th Street, Unit # 12, Avalon
    $649,900.00 - 3 beds, 2 baths, 2689 Dune Drive
    $674,000.00 - 3 beds, 2.5 baths, 281 13th Street, Avalon, NJ
    $695,000.00 - 0 beds, 0.5 baths, 175 21st Street, Unit C8
    $724,900.00 - 3 beds, 3 baths, 266 21st Street
    $724,900.00 - 3 beds, 3 baths, 2019 Dune Drive, Unit 5
    $725,000.00 - 0 beds, 0.5 baths, 177 21st Street, Unit C7
    $749,500.00 - 4 beds, 2 baths, 4111 Fourth Avenue C-A
    $774,900.00 - 3 beds, 2 baths, 862 First Avenue, Unit 3
    $775,000.00 - 3 beds, 3 baths, 250 106th Street Unit Front A
    $779,000.00 - 4 beds, 2.5 baths, 281 35th Street, East Unit
    $779,000.00 - 4 beds, 3 baths, 3285 Dune Drive
    $789,000.00 - 4 beds, 3 baths, 2609 Ocean Drive
    $789,000.00 - 4 beds, 2 baths, 264 24th Street
    $795,000.00 - 3 beds, 2.5 baths, 700 Ocean Drive, Unit A3
    $799,000.00 - 3 beds, 3 baths, 2176 Dune Drive, Unit R5
    $799,000.00 - 3 beds, 3 baths, 2023 Dune Drive, Unit 6
    $799,000.00 - 0 beds, 0.5 baths, 2021 Dune Drive, Unit C6 (corner)
    $819,900.00 - 5 beds, 3.5 baths, 2128 Harbor Avenue
    $845,000.00 - 3 beds, 3.5 baths, 2015 Dune Drive, Unit 4
    $845,000.00 - 3 beds, 3 baths, 2025 Dune Drive, Unit 7
    $845,000.00 - 3 beds, 3 baths, 179 21st Street, Unit 8
    $849,500.00 - 3 beds, 1.5 baths, 310 84th Street
    $859,000.00 - 3 beds, 3 baths, 2164 Dune Drive, Unit R3
    $859,000.00 - 3 beds, 3 baths, 2160 Dune Drive, Unit R4
    $864,000.00 - 4 beds, 2.5 baths, 220 85th Street
    $864,000.00 - 4 beds, 2.5 baths, 222 85th Street
    $895,000.00 - 5 beds, 3 baths, 344 41st Street
    $895,000.00 - 5 beds, 3.5 baths, 239 23rd Street, West Unit
    $899,000.00 - 4 beds, 3.5 baths, 2487 Ocean Drive
    $899,000.00 - 3 beds, 3 baths, 2172 Dune Drive Unit R1
    $899,000.00 - 3 beds, 3 baths, 2168 Dune Drive, Unit R2
    $949,000.00 - 5 beds, 3 baths, 263 34th Street
    $990,000.00 - 0 beds, 0 baths, 356 89th Street
    $990,000.00 - 3 beds, 1 baths, 356 89th Street
    $995,000.00 - 5 beds, 2 baths, 345 7th Street
    $995,000.00 - 3 beds, 2 baths, 190 12th Street
    $995,000.00 - 4 beds, 4.5 baths, 2003 Dune Drive, Unit 1
    $995,000.00 - 4 beds, 4.5 baths, 2007 Dune Drive, Unit 2
    $995,000.00 - 4 beds, 3.5 baths, 2011 Dune Drive, Unit 3
    $999,000.00 - 5 beds, 3 baths, 404 21st Street, East
    $999,000.00 - 4 beds, 2.5 baths, 283 22nd Street
    $1,025,000.00 - 4 beds, 3 baths, 280 89th Street front unit
    $1,049,000.00 - 4 beds, 2.5 baths, 244 22nd Street
    $1,050,000.00 - 4 beds, 2 baths, 3535 Ocean Drive
    $1,095,000.00 - 3 beds, 2 baths, 478 20th Street
    $1,095,000.00 - 5 beds, 2 baths, 254 14th Street
    $1,095,000.00 - 5 beds, 3 baths, 1025 Dune Drive
    $1,099,000.00 - 6 beds, 2.5 baths, 619 22nd Street 6 BR SINGLE FAMILY HOME
    $1,125,000.00 - 5 beds, 2 baths, 4899 Ocean Drive
    $1,149,000.00 - 5 beds, 3.5 baths, 217 25th Street
    $1,160,000.00 - 3 beds, 2 baths, 158 15th Street
    $1,179,000.00 - 4 beds, 3.5 baths, 3229 Dune Drive
    $1,195,000.00 - 3 beds, 2 baths, 2619 First Avenue
    $1,195,000.00 - 0 beds, 0 baths, 306 76th Street
    $1,225,000.00 - 4 beds, 4.5 baths, 455 21st Street
    $1,249,000.00 - 0 beds, 0 baths, 66 W. 13th Street
    $1,275,000.00 - 4 beds, 2 baths, 314 76th Street
    $1,279,000.00 - 5 beds, 4 baths, 6840 Ocean Drive
    $1,285,000.00 - 4 beds, 2 baths, 143 25th Street
    $1,295,000.00 - 0 beds, 0 baths, 1068 Avalon Avenue, Avalon, NJ
    $1,295,000.00 - 4 beds, 2 baths, 89 W 20th Street
    $1,299,000.00 - 4 beds, 2 baths, 635 7th Street
    $1,390,000.00 - 4 beds, 3 baths, 56 W 13th Street
    $1,395,000.00 - 4 beds, 2 baths, 272 76th Street
    $1,399,000.00 - 5 beds, 3 baths, 215 54th Street
    $1,400,000.00 - 4 beds, 2 baths, 210 53rd Street
    $1,495,000.00 - 4 beds, 3.5 baths, 63 W. 29th Street
    $1,495,000.00 - 3 beds, 1.5 baths, 317 110th Street
    $1,649,000.00 - 8 beds, 4.5 baths, 220-222 85th Street (duplex)
    $1,695,000.00 - 4 beds, 3 baths, 310 77th Street
    $1,695,000.00 - 5 beds, 5 baths, 138 21st Street
    $1,725,000.00 - 4 beds, 3.5 baths, 185 30th Street, Avalon, NJ 08202
    $1,749,000.00 - 5 beds, 5 baths, 120 28th Street
    $1,749,000.00 - 5 beds, 4.5 baths, 133 23rd Street
    $1,749,995.00 - 5 beds, 5 baths, 178 26th Street
    $1,750,000.00 - 5 beds, 4 baths, 247 61st Street
    $1,795,000.00 - 4 beds, 3 baths, 868 Avalon Avenue
    $1,890,000.00 - 4 beds, 2.5 baths, 360 89th Street
    $1,895,000.00 - 5 beds, 4.5 baths, 75 W. 28th Street, Avalon
    $1,899,000.00 - 4 beds, 3 baths, 75 W. 21st Street
    $1,995,000.00 - 5 beds, 4 baths, 262 64th Street
    $1,995,000.00 - 5 beds, 5 baths, 308 76th Street
    $2,150,000.00 - 5 beds, 4 baths, 309 77th Street
    $2,150,000.00 - 5 beds, 4.5 baths, 11700 Third Avenue
    $2,200,000.00 - 5 beds, 5.5 baths, 35 W. 10th Street
    $2,285,000.00 - 5 beds, 5 baths, 74 W 11th Street
    $2,395,000.00 - 5 beds, 4 baths, 188 35th Street
    $2,395,000.00 - 4 beds, 3 baths, 168 35th Street
    $2,395,000.00 - 6 beds, 5 baths, 158 30th Street
    $2,445,000.00 - 5 beds, 3.5 baths, 5211 Ocean Drive
    $2,450,000.00 - 5 beds, 4 baths, 4108 Fourth Avenue
    $2,495,000.00 - 5 beds, 5 baths, 143 38th Street
    $2,495,000.00 - 4 beds, 3.5 baths, 148 95th Street
    $2,595,000.00 - 5 beds, 5.2 baths, 216 77th Street
    $2,595,000.00 - 4 beds, 3.5 baths, 10116 Sunrise Drive
    $2,890,000.00 - 7 beds, 3.5 baths, 356/360 89th Street
    $2,895,000.00 - 5 beds, 4.2 baths, 7558 Dune Drive
    $3,295,000.00 - 5 beds, 4.5 baths, 152 102nd Street
    $3,295,000.00 - 5 beds, 5.5 baths, 7599 Sunset Drive
    $3,295,000.00 - 6 beds, 4.2 baths, 321 75th Street
    $3,995,000.00 - 5 beds, 5.3 baths, 221 65th Street

Commercial Property for Sale

    $229,000.00 - 0 beds, 0 baths, 3101 Dune Drive, C-104
    $275,000.00 - 0 beds, 0 baths, 1083 Rt.83 Unit 2
    $299,900.00 - 0 beds, 0 baths, 1083 Rt. 83, Unit 4

Properties in other locations for Sale

    $149,900.00 - 0 beds, 0 baths, 709 & 711 Bayshore Rd., Villas, NJ
    $205,000.00 - 3 beds, 1 baths, 210 E. 24th Avenue, North Wildwood
    $229,500.00 - 3 beds, 1 baths, 315 Linden Lane, Rio Grande
    $289,500.00 - 3 beds, 2 baths, 818 Hand Avenue, Cape May Court House
    $299,000.00 - 3 beds, 2 baths, 287 Academy Lane, Dennis Twp.
    $299,900.00 - 3 beds, 2.5 baths, 22 Church St., #B, Cape May Court House
    $309,900.00 - 3 beds, 2.5 baths, 22 Church St., #A, Cape May Court House
    $325,000.00 - 0 beds, 0 baths, 11 Kendra Lane
    $330,000.00 - 3 beds, 1.5 baths, 42 Colonial Avenue, Cape May Court House
    $339,000.00 - 3 beds, 2 baths, 114 Timothy Lane
    $339,500.00 - 3 beds, 2 baths, 16 Pine Landing Way, Middle Township
    $389,000.00 - 0 beds, 0 baths, 228-230 3rd Avenue, Millville NJ 08332
    $399,500.00 - 3 beds, 2 baths, 704 Turnberry Court, CMCH
    $424,000.00 - 4 beds, 2.5 baths, 56 Ravenwood East, Oceanview
    $429,000.00 - 4 beds, 2.5 baths, 174 Ravenwood South, Oceanview
    $475,000.00 - 0 beds, 0 baths, 65 Brooks Ave., Swainton, NJ
    $489,500.00 - 3 beds, 2.5 baths, 15 Devon Court
    $499,500.00 - 3 beds, 2.5 baths, 176 Myrtle Avenue, Dennis Twp.
    $550,000.00 - 3 beds, 2.5 baths, 547 Shunpike Road, CMCH
    $585,000.00 - 3 beds, 2 baths, 2102 Seaboard Circle, North Wildwood
    $739,900.00 - 3 beds, 2 baths, 1101 Seaboard Circle, North Wildwood
    $740,000.00 - 3 beds, 2 baths, 2205 Seaboard Circle, North Wildwood
    $879,000.00 - 5 beds, 3.5 baths, 14 Fairway Drive

Ferguson Dechert Real Estate
2789 Dune Drive, Avalon, NJ 08202
Direct Dial - (609) 967-1000
Toll Free - (877) 967-1000
Facsimile - (609) 967-5100
Email - Bob@AvalonSales.com

 

About Bob - Introduction | Testimonials | Mission Statement
Sales - Sale Properties | All MLS Listings | Let me Locate your Shore Home
Rentals - Rental Search | Let Me Locate Your Shore Rental | Owners Corner
Sale Tools - Free Reports | Mortgage Calculator | How Much Can I Afford | Rates & News
Maps - Directions | Avalon Maps | Stone Harbor Maps
Things To Do- Fishing | Golfing | Houses of Worship | Movies | Tennis | Water Sports | Other
Weather | Links