Sale Properties

Click here for all MLS Listings | Click here and I will find you a "Shore" home


CHECK OUT OUR NEW LISTINGS WHERE YOU FIND

Oceanfront Homes for Sale

    $990,000.00 - 5 beds, 4 baths, 7721 Pleasure Ave South, Sea Isle
    $999,000.00 - 2 beds, 2 baths, 9600 First Avenue, Unit 10
    $1,525,000.00 - 4 beds, 3 baths, 65 E. 28th Street, South Unit
    $4,595,000.00 - 4 beds, 3.5 baths, 92 E. 23rd Street
    $4,995,000.00 - 6 beds, 5.3 baths, 45 W. 8th Street
    $6,395,000.00 - 5 beds, 4.5 baths, 32 W. 34th Street
    $6,950,000.00 - 5 beds, 5.5 baths, 101 121st Street
    $6,995,000.00 - 6 beds, 6.3 baths, 670 First Avenue
    $7,495,000.00 - 6 beds, 6.5 baths, 110 77th Street YES
    $7,500,000.00 - 5 beds, 5.5 baths, 4099 Bayberry Drive
    $8,795,000.00 - 6 beds, 5.2 baths, 141 65th Street

Beachblock Homes for Sale

    $395,000.00 - 1 beds, 1 baths, 177 80th Street, #102
    $899,000.00 - 4 beds, 2 baths, 24 East 26th Street
    $1,395,000.00 - 0 beds, 0 baths, 12 East 17th Street
    $1,595,000.00 - 4 beds, 4 baths, 25 E. 16th Street
    $1,595,000.00 - 5 beds, 4 baths, 1669 Avalon Avenue
    $1,695,000.00 - 0 beds, 0 baths, 3365 First Avenue
    $1,975,000.00 - 5 beds, 5 baths, 24 E. 21st Street
    $2,095,000.00 - 5 beds, 5 baths, 45 E. 20th Street
    $2,995,000.00 - 4 beds, 3.5 baths, 8602 First Avenue, Stone Harbor, NJ
    $3,000,000.00 - 3 beds, 3.5 baths, 198 63rd Street
    $3,295,000.00 - 5 beds, 4.5 baths, 15 94th Street
    $3,395,000.00 - 6 beds, 4.5 baths, 4298 Bayberry Drive
    $3,595,000.00 - 5 beds, 5.2 baths, 191 77th Street
    $3,795,000.00 - 6 beds, 6.5 baths, 1624 New York Avenue, Cape May

Bayfront Homes for Sale

    $279,000.00 - 1 beds, 1 baths, 9511 Sunset Drive, Unit 404
    $549,000.00 - 2 beds, 2 baths, 9401 Sunset Drive, Unit #6 YES
    $565,000.00 - 3 beds, 2 baths, 2015 Harbor Avenue, Unit A
    $635,000.00 - 3 beds, 1.5 baths, 66 Benny's Landing Road
    $650,000.00 - 3 beds, 2 baths, 400 22nd Street 2nd Floor
    $775,000.00 - 2 beds, 2 baths, 904 Ocean Drive
    $775,000.00 - 2 beds, 2 baths, 910 Ocean Drive
    $799,000.00 - 3 beds, 2 baths, 1668 Ocean Drive, #B-9
    $895,000.00 - 5 beds, 4 baths, 2015 Harbor Avenue, Unit B
    $899,000.00 - 4 beds, 2.5 baths, 319 81st Street Unit 3
    $899,900.00 - 3 beds, 2 baths, 1100 Ocean Drive, Unit 206
    $990,000.00 - 3 beds, 2 baths, 908 Ocean Drive
    $995,000.00 - 4 beds, 2.5 baths, 2256 Ocean Drive
    $999,000.00 - 3 beds, 2.5 baths, 32 Hallman Rd., Stone Harbor Manor
    $1,095,000.00 - 4 beds, 3 baths, 748 21st Street, Avalon, NJ (a/k/a West)
    $1,295,000.00 - 4 beds, 1.5 baths, 4615 Fourth Avenue
    $1,325,000.00 - 5 beds, 4 baths, 496 22nd Street
    $1,350,000.00 - 5 beds, 4 baths, 498 22nd Street
    $1,375,000.00 - 3 beds, 2 baths, 912 Ocean Drive
    $1,395,000.00 - 6 beds, 3.5 baths, 2488 Ocean Drive
    $1,400,000.00 - 0 beds, 0 baths, 622 Yacht Club Dr.
    $1,549,000.00 - 5 beds, 4.5 baths, 635 Sunrise Drive
    $1,549,000.00 - 5 beds, 4.5 baths, 633 Sunrise Drive
    $1,620,000.00 - 6 beds, 4 baths, 508 22nd Street
    $1,795,000.00 - 5 beds, 4.5 baths, 314 42nd Street
    $1,825,000.00 - 4 beds, 3 baths, 414 7th Street
    $2,095,000.00 - 5 beds, 4 baths, 535 42nd Street
    $2,295,000.00 - 4 beds, 2.5 baths, 227 122nd Street
    $2,295,000.00 - 5 beds, 3 baths, 460 104th Street
    $2,549,000.00 - 4 beds, 2.5 baths, 629 24th Street
    $2,895,000.00 - 5 beds, 3 baths, 35 Pelican Drive
    $3,095,000.00 - 5 beds, 4.2 baths, 518 7th Street (Yacht Club Drive)
    $3,195,000.00 - 2 beds, 2 baths, 320 70th Street
    $3,295,000.00 - 5 beds, 5 baths, 11 Flamingo Drive
    $3,295,000.00 - 5 beds, 3 baths, 22 Flamingo Drive
    $3,600,000.00 - 5 beds, 5.2 baths, 622 Yacht Club Drive
    $3,795,000.00 - 6 beds, 6.2 baths, 4320 Fourth Avenue
    $3,995,000.00 - 5 beds, 5 baths, 4603 Fifth Avenue
    $4,595,000.00 - 5 beds, 4.2 baths, 329 70th Street
    $6,995,000.00 - 5 beds, 4.2 baths, 133 Pelican Drive YES

Inside Homes for Sale

    $155,000.00 - 0 beds, 1 baths, 7900 Dune Drive Unit C-211
    $239,000.00 - 1 beds, 1 baths, 7900 Dune Drive Unit 114
    $389,000.00 - 2 beds, 1 baths, 2109 Dune Drive, Unit C
    $400,000.00 - 3 beds, 1.5 baths, 301 41st Street
    $409,000.00 - 2 beds, 1 baths, 3319 Ocean Drive
    $425,000.00 - 3 beds, 2.5 baths, 286 16th Street, #1
    $439,500.00 - 3 beds, 1.5 baths, 4021 Fourth Avenue, Unit A
    $449,000.00 - 3 beds, 2 baths, 300 79th Street C-B8
    $459,000.00 - 2 beds, 1.5 baths, 184 26th Street, Unit #1
    $469,500.00 - 3 beds, 1.5 baths, 4021 Fourth Avenue, Unit B
    $472,770.00 - 0 beds, 0 baths, 287 14th Street
    $475,000.00 - 3 beds, 1.5 baths, 301 41st Street
    $479,000.00 - 2 beds, 1.5 baths, 184 26th Street
    $495,000.00 - 2 beds, 2 baths, 700 First Ave #207
    $499,000.00 - 2 beds, 1 baths, 151 95th Street, Unit #5
    $525,000.00 - 2 beds, 2 baths, 700 First Avenue, #402
    $549,000.00 - 3 beds, 2 baths, 301 80th Street, Unit #24
    $589,000.00 - 3 beds, 2.5 baths, 10805 Third Avenue, Unit #7
    $595,000.00 - 0 beds, 0 baths, 233 24th Street
    $599,000.00 - 3 beds, 3 baths, 3035 Dune Drive
    $619,500.00 - 4 beds, 2 baths, 4111 Fourth Avenue C-A
    $625,000.00 - 3 beds, 2 baths, 7740 Ocean Drive, South Unit, Avalon, NJ
    $639,900.00 - 3 beds, 3 baths, 6 Marine Way
    $649,350.00 - 3 beds, 1 baths, 239 20th Street
    $665,000.00 - 3 beds, 2 baths, 10813 Third Avenue
    $699,000.00 - 3 beds, 3 baths, 266 21st Street
    $699,000.00 - 4 beds, 2 baths, 288 88th Street, North Unit YES
    $699,999.00 - 3 beds, 2 baths, 169 31st Street
    $729,500.00 - 2 beds, 2.5 baths, 171 24th Street
    $749,000.00 - 3 beds, 3 baths, 2 Marine Way
    $774,900.00 - 3 beds, 2 baths, 862 First Avenue, Unit 3
    $795,000.00 - 5 beds, 2.5 baths, 303 79th Street
    $799,000.00 - 4 beds, 3 baths, 213 35th Street (West)
    $799,000.00 - 3 beds, 2 baths, 243 13th St.
    $825,000.00 - 3 beds, 2 baths, 8730 Sunset Drive, Rear
    $835,000.00 - 4 beds, 3.5 baths, 271 29th Street, West Unit
    $850,000.00 - 6 beds, 2.2 baths, 301 41st Street
    $925,000.00 - 3 beds, 2 baths, 205 54th Street
    $950,000.00 - 5 beds, 3 baths, 284 23rd Street
    $989,900.00 - 5 beds, 3.5 baths, 219 25th Street, West
    $995,000.00 - 5 beds, 2 baths, 204 18th Street
    $1,049,000.00 - 5 beds, 3 baths, 35 W. 19th Street
    $1,095,000.00 - 5 beds, 2 baths, 254 14th Street
    $1,095,000.00 - 5 beds, 2 baths, 131 29th Street
    $1,150,000.00 - 4 beds, 2 baths, 272 76th Street
    $1,195,000.00 - 4 beds, 3 baths, 8523 Third Avenue
    $1,222,000.00 - 4 beds, 3 baths, 222 102nd St
    $1,295,000.00 - 4 beds, 3 baths, 868 Avalon Avenue YES
    $1,295,000.00 - 5 beds, 4 baths, 205 70th Street
    $1,295,000.00 - 0 beds, 0 baths, 245 66th Street
    $1,299,000.00 - 4 beds, 3.5 baths, 210 17th Street
    $1,349,000.00 - 4 beds, 3.5 baths, 261 83rd Street
    $1,350,000.00 - 5 beds, 3.5 baths, 286 52nd Street
    $1,395,000.00 - 4 beds, 2.5 baths, 473 42nd Street
    $1,395,000.00 - 3 beds, 1.5 baths, 10202 Second Ave.
    $1,395,000.00 - 3 beds, 2.5 baths, 356 89th Street, Stone Harbor, NJ
    $1,495,000.00 - 6 beds, 7 baths, 2118 First Avenue
    $1,579,000.00 - 5 beds, 2.5 baths, 169 36th Street
    $1,595,000.00 - 5 beds, 3 baths, 46 W. 18th Street
    $1,595,000.00 - 5 beds, 5 baths, 161 25th Street
    $1,599,000.00 - 4 beds, 2 baths, 171 92nd Street
    $1,654,000.00 - 5 beds, 3 baths, 1809 First Avenue
    $1,695,000.00 - 5 beds, 4.5 baths, 1905 First Avenue
    $1,749,000.00 - 5 beds, 4 baths, 250 69th Street
    $1,795,000.00 - 5 beds, 5 baths, 306 76th Street
    $1,950,000.00 - 5 beds, 3.5 baths, 261 101st Street
    $2,100,000.00 - 5 beds, 4 baths, 415 98th Street
    $2,195,000.00 - 5 beds, 3.5 baths, 5211 Ocean Drive
    $2,395,000.00 - 6 beds, 6 baths, 246 67th Street
    $2,895,000.00 - 5 beds, 4.5 baths, 152 102nd Street
    $2,995,000.00 - 5 beds, 3.5 baths, 10912 Second Avenue YES
    $3,349,000.00 - 6 beds, 5 baths, 7698 Dune Drive YES

Commercial Property for Sale

    $229,000.00 - 0 beds, 0 baths, 3101 Dune Drive, C-104
    $299,900.00 - 0 beds, 0 baths, 1083 Rt. 83, Unit 4
    $514,500.00 - 0 beds, 0 baths, 1870 Route 9
    $540,000.00 - 0 beds, 0 baths, 12 Clermont Drive
    $550,000.00 - 0 beds, 0 baths, 9410 Second Avenue, Units M-5 & M-6

Properties in other locations for Sale

    $99,900.00 - 0 beds, 0 baths, 561 Avalon Boulevard
    $170,000.00 - 4 beds, 2 baths, 101 3rd Avenue
    $224,900.00 - 3 beds, 1 baths, 41 Siskin Lane, South Seaville
    $235,000.00 - 3 beds, 2 baths, 107 E. Juniper Avenue, Wildwood YES
    $267,500.00 - 3 beds, 2 baths, 10 B 4th Avenue, #2
    $295,000.00 - 3 beds, 1 baths, 211 W. 21st Avenue, North Wildwood
    $309,500.00 - 3 beds, 3 baths, 162 Tyler Road, Dennis Twp
    $345,000.00 - 0 beds, 0 baths, 19 Secluded Hollow Road, CMCH
    $429,900.00 - 3 beds, 2 baths, 25 Cedar Meadow Dr, Cape May Court House
    $525,000.00 - 1 beds, 1 baths, 201-211 S. Beach Avenue #1
    $525,000.00 - 1 beds, 1 baths, 201-211 S. Beach Avenue #9
    $550,000.00 - 4 beds, 2.5 baths, 26 Hoffman Drive
    $575,000.00 - 1 beds, 1 baths, 201-211 S. Beach Avenue #12
    $585,000.00 - 3 beds, 2 baths, 2102 Seaboard Circle, North Wildwood
    $625,000.00 - 1 beds, 1 baths, 201-211 S Beach Avenue #10
    $639,900.00 - 3 beds, 2 baths, 1101 Seaboard Circle, North Wildwood
    $650,000.00 - 0 beds, 0 baths, 680-690 Avalon Blvd.
    $775,000.00 - 4 beds, 3.5 baths, 85 85th Street
    $795,000.00 - 5 beds, 4.2 baths, 24 Brookridge Road, Swainton
    $799,000.00 - 3 beds, 2 baths, 9400 Roberts Avenue, #401, Sea Isle City
    $899,000.00 - 3 beds, 2 baths, 1882 N. Rt 9

Ferguson Dechert Real Estate
2789 Dune Drive, Avalon, NJ 08202
Direct Dial - (609) 967-1000
Toll Free - (877) 967-1000
Facsimile - (609) 967-5100
Email - Bob@AvalonSales.com

 

About Bob - Introduction | Testimonials | Mission Statement
Sales - Sale Properties | All MLS Listings | Let me Locate your Shore Home
Rentals - Rental Search | Let Me Locate Your Shore Rental | Owners Corner
Sale Tools - Free Reports | Mortgage Calculator | How Much Can I Afford | Rates & News
Maps - Directions | Avalon Maps | Stone Harbor Maps
Things To Do- Fishing | Golfing | Houses of Worship | Movies | Tennis | Water Sports | Other
Weather | Links