Click here for all MLS Listings | Click here and I will find you a "Shore" home

| $475,000.00 | - 1 beds, 1 baths, | 601 Dune Drive, Unit #2, Avalon |
| $539,000.00 | - 1 beds, 1 baths, | 601 Dune Drive Unit 1 |
| $945,000.00 | - 2 beds, 2 baths, | 66 East 20th Street, Unit # 205 |
| $985,000.00 | - 3 beds, 2 baths, | 9600 First Avenue, Unit 20 |
| $999,000.00 | - 2 beds, 2 baths, | 9600 First Avenue, Unit 10 |
| $1,975,000.00 | - 4 beds, 3 baths, | 65 E. 28th Street, South Unit |
| $2,699,000.00 | - 5 beds, 4.5 baths, | 7609 Pleasure Ave, Sea Isle City |
| $3,100,000.00 | - 5 beds, 4.5 baths, | 80 N. Inlet Drive |
| $3,295,000.00 | - 4 beds, 5.5 baths, | 5 101st Street |
| $3,495,000.00 | - 4 beds, 3 baths, | 90 E. 11th Street |
| $4,895,000.00 | - 5 beds, 4.5 baths, | 660 First Avenue |
| $4,900,000.00 | - 3 beds, 3 baths, | 93 E. 17th Street |
| $5,795,000.00 | - 6 beds, 5.3 baths, | 45 W. 8th Street |
| $7,800,000.00 | - 5 beds, 5.2 baths, | 25 33rd Street, Avalon NJ |
| $8,995,000.00 | - 6 beds, 6.5 baths, | 110 77th Street |
| $9,950,000.00 | - 7 beds, 6.2 baths, | 3945 First Avenue |
| $9,999,500.00 | - 6 beds, 5.2 baths, | 141 65th Street |
| $16,875,000.00 | - 7 beds, 7.3 baths, | 129 75th Street |
| $399,000.00 | - 1 beds, 1 baths, | 177 80th Street Unit 201 |
| $429,000.00 | - 1 beds, 1 baths, | 177 80th Street, #102 |
| $1,395,000.00 | - 0 beds, 0 baths, | 12 East 17th Street |
| $1,695,000.00 | - 0 beds, 0 baths, | 3365 First Avenue |
| $1,795,000.00 | - 4 beds, 3 baths, | 26 E 24th Street, Avalon |
| $1,795,000.00 | - 4 beds, 4 baths, | 25 E. 16th Street |
| $1,850,000.00 | - 5 beds, 3 baths, | 46 E 23rd Street |
| $1,895,000.00 | - 0 beds, 0 baths, | 85 West 34th Street |
| $1,995,000.00 | - 4 beds, 3 baths, | 74 E. 18th Street |
| $2,095,000.00 | - 5 beds, 5 baths, | 3449 First Avenue |
| $2,150,000.00 | - 6 beds, 5 baths, | 45 E 12th Street YES |
| $2,250,000.00 | - 5 beds, 5 baths, | 24 E. 21st Street |
| $2,390,000.00 | - 5 beds, 3.5 baths, | 20 101st Street |
| $2,395,000.00 | - 4 beds, 4 baths, | 190 74th Street |
| $2,495,000.00 | - 5 beds, 4.5 baths, | 39 E 25th Street |
| $2,595,000.00 | - 5 beds, 3.5 baths, | 54 W. 34th St. |
| $2,595,000.00 | - 4 beds, 4 baths, | 178 75th Street |
| $2,950,000.00 | - 5 beds, 5.5 baths, | 56 E. 17th Street |
| $3,295,000.00 | - 5 beds, 4.5 baths, | 15 94th Street |
| $3,350,000.00 | - 5 beds, 5.5 baths, | 66 East 18th Street Avalon , NJ 08202 |
| $3,395,000.00 | - 6 beds, 4.5 baths, | 4298 Bayberry Drive |
| $4,750,000.00 | - 5 beds, 5.3 baths, | 189 63rd Street |
| $399,000.00 | - 0 beds, 0 baths, | 129 Meadow View Lane, AVALON MANOR |
| $489,000.00 | - 3 beds, 2 baths, | 127 Meadow View Lane, Avalon Manor |
| $559,900.00 | - 3 beds, 2 baths, | 793 Stone Harbor Boulevard |
| $639,000.00 | - 3 beds, 1.5 baths, | 66 Benny's Landing Road |
| $649,000.00 | - 3 beds, 2 baths, | 1668-88 Ocean Drive Unit B-1 YES |
| $789,900.00 | - 3 beds, 3 baths, | 8129 Third Avenue, Unit 4 |
| $795,000.00 | - 3 beds, 2 baths, | 302 83rd Street, #1 |
| $795,000.00 | - 5 beds, 4 baths, | 420 24th St., Avalon |
| $840,000.00 | - 0 beds, 0 baths, | 127-129 Meadow View Lane, AVALON MANOR |
| $975,000.00 | - 3 beds, 1.5 baths, | 2858 Ocean Drive |
| $989,000.00 | - 4 beds, 3.5 baths, | 48 Seabreeze Lane, Avalon Manor NJ 08202 |
| $995,000.00 | - 3 beds, 2.5 baths, | 700 Ocean Drive, Unit H4 |
| $995,000.00 | - 4 beds, 2 baths, | 2208 Ocean Drive |
| $999,000.00 | - 2 beds, 1 baths, | 30 Channel Road, Avalon Manor |
| $999,000.00 | - 3 beds, 3 baths, | 41 Marine Way |
| $999,000.00 | - 2 beds, 2 baths, | 904 Ocean Drive |
| $1,099,000.00 | - 4 beds, 3 baths, | 573 21st Street |
| $1,100,000.00 | - 2 beds, 2 baths, | 910 Ocean Drive |
| $1,145,000.00 | - 2 beds, 2.5 baths, | 746 21st Street |
| $1,150,000.00 | - 3 beds, 2 baths, | 902 Ocean Drive |
| $1,195,000.00 | - 4 beds, 3 baths, | 748 21st Street, Avalon, NJ (a/k/a West) |
| $1,195,000.00 | - 4 beds, 3.5 baths, | 329 39th Street, Avalon, NJ |
| $1,249,000.00 | - 5 beds, 2.5 baths, | 2848 Ocean Drive |
| $1,250,000.00 | - 3 beds, 2 baths, | 906 Ocean Drive |
| $1,250,000.00 | - 3 beds, 2 baths, | 908 Ocean Drive |
| $1,279,000.00 | - 3 beds, 3 baths, | 35 Marine Way |
| $1,375,000.00 | - 3 beds, 2 baths, | 912 Ocean Drive |
| $1,490,000.00 | - 9 beds, 7.5 baths, | 1978 Ocean Drive, Avalon, NJ 08202 |
| $1,495,000.00 | - 6 beds, 3.5 baths, | 2488 Ocean Drive |
| $1,495,000.00 | - 4 beds, 3.2 baths, | 663 Sunrise Drive |
| $1,495,000.00 | - 5 beds, 4 baths, | 496 22nd Street |
| $1,495,000.00 | - 5 beds, 4 baths, | 498 22nd Street |
| $1,550,000.00 | - 4 beds, 4 baths, | 659 24th Street (West) |
| $1,595,000.00 | - 4 beds, 2 baths, | 4525 Fourth Avenue, Avalon, NJ 08202 |
| $1,600,000.00 | - 0 beds, 0 baths, | 622 Yacht Club Dr. |
| $1,749,000.00 | - 4 beds, 3 baths, | 4515 Fourth Avenue |
| $1,900,000.00 | - 4 beds, 2.5 baths, | 19 Seagull Drive |
| $1,995,000.00 | - 5 beds, 4.5 baths, | 314 42nd Street |
| $2,295,000.00 | - 0 beds, 0 baths, | 538 42nd Street |
| $2,395,000.00 | - 5 beds, 4 baths, | 535 42nd Street |
| $2,399,000.00 | - 4 beds, 3 baths, | 4510 Fifth Avenue |
| $2,495,000.00 | - 4 beds, 2.5 baths, | 227 122nd Street |
| $2,549,000.00 | - 4 beds, 2.5 baths, | 629 24th Street |
| $2,995,000.00 | - 5 beds, 3 baths, | 35 Pelican Drive |
| $2,995,000.00 | - 5 beds, 4.5 baths, | 19 Flamingo Drive |
| $3,190,000.00 | - 4 beds, 2.5 baths, | 62 Pelican Drive |
| $3,295,000.00 | - 2 beds, 2 baths, | 320 70th Street |
| $3,395,000.00 | - 4 beds, 2 baths, | 18 Flamingo Drive |
| $3,495,000.00 | - 5 beds, 5 baths, | 11 Flamingo Drive |
| $3,595,000.00 | - 5 beds, 4.2 baths, | 518 7th Street (Yacht Club Drive) |
| $3,600,000.00 | - 5 beds, 5.2 baths, | 622 Yacht Club Drive |
| $3,700,000.00 | - 5 beds, 3 baths, | 22 Flamingo Drive |
| $3,995,000.00 | - 5 beds, 6 baths, | 10529 Third Avenue |
| $4,250,000.00 | - 6 beds, 5 baths, | 7578 Sunset Drive |
| $4,300,000.00 | - 4 beds, 4 baths, | 507 42nd Street |
| $4,695,000.00 | - 5 beds, 5.2 baths, | 547 42nd Street |
| $5,395,000.00 | - 5 beds, 4.2 baths, | 329 70th Street |
| $11,995,000.00 | - 5 beds, 4.2 baths, | 133 Pelican Drive |
| $179,000.00 | - 0 beds, 1 baths, | 7900 Dune Drive Unit C-211 |
| $349,000.00 | - 2 beds, 1 baths, | 7900 Dune Drive, #316 |
| $399,000.00 | - 2 beds, 1 baths, | 3827 Ocean Drive/2nd floor |
| $399,000.00 | - 3 beds, 2 baths, | 286 16th Street Unit 4 |
| $419,000.00 | - 2 beds, 1 baths, | 8300 Second Ave., Unit 4 |
| $419,500.00 | - 3 beds, 2 baths, | 478 20th Street, 1st Floor |
| $419,900.00 | - 2 beds, 1 baths, | 257 89th St., 2nd Floor |
| $449,000.00 | - 3 beds, 2.5 baths, | 286 16th Street, #1 |
| $450,000.00 | - 3 beds, 1.5 baths, | 4021 Fourth Avenue, Unit A |
| $479,000.00 | - 2 beds, 1.5 baths, | 184 26th Street, Unit #1 |
| $479,000.00 | - 2 beds, 1.5 baths, | 184 26th Street |
| $499,000.00 | - 2 beds, 1 baths, | 2659 Dune Drive |
| $499,500.00 | - 3 beds, 2 baths, | 1719 Ocean Drive Unit 3 |
| $500,000.00 | - 3 beds, 2 baths, | 7901 Ocean Drive C-5 |
| $505,000.00 | - 3 beds, 1.5 baths, | 4021 Fourth Avenue, Unit B |
| $524,000.00 | - 3 beds, 2.5 baths, | 2103 Ocean Drive |
| $530,000.00 | - 3 beds, 2 baths, | 290 79th Street, Unit # 12, Avalon |
| $575,000.00 | - 4 beds, 2 baths, | 211 23rd Street |
| $575,000.00 | - 3 beds, 2 baths, | 862 First Avenue, #1 |
| $590,000.00 | - 4 beds, 2.5 baths, | 222 85th Street |
| $629,900.00 | - 0 beds, 0 baths, | 222 83rd St., #B |
| $635,000.00 | - 4 beds, 2 baths, | 4111 Fourth Avenue C-A |
| $649,900.00 | - 3 beds, 2.5 baths, | 700 Ocean Drive Unit C6 |
| $679,000.00 | - 4 beds, 2 baths, | 225 81st St. Unit B |
| $685,000.00 | - 3 beds, 2 baths, | 10813 Third Avenue |
| $699,000.00 | - 3 beds, 3 baths, | 2164 Dune Drive, Unit R3 |
| $699,000.00 | - 3 beds, 3 baths, | 266 21st Street |
| $749,900.00 | - 4 beds, 3 baths, | 259 28th Street, Avalon |
| $750,000.00 | - 3 beds, 3 baths, | 2172 Dune Drive Unit R1 |
| $774,900.00 | - 3 beds, 2 baths, | 862 First Avenue, Unit 3 |
| $775,000.00 | - 4 beds, 4.5 baths, | 493 21st Street, Avalon, NJ |
| $785,000.00 | - 4 beds, 2 baths, | 223 37th Street |
| $785,000.00 | - 3 beds, 3 baths, | 6 Marine Way |
| $795,000.00 | - 3 beds, 2 baths, | 259 22nd Street |
| $799,000.00 | - 3 beds, 2.5 baths, | 10201 Second Avenue, West Unit |
| $829,000.00 | - 3 beds, 1.5 baths, | 158 28th Street |
| $839,000.00 | - 5 beds, 2.5 baths, | 303 79th Street |
| $860,000.00 | - 2 beds, 2.5 baths, | 171 24th Street |
| $875,000.00 | - 5 beds, 2.5 baths, | 161 25th Street |
| $875,000.00 | - 6 beds, 3.5 baths, | 6594 Ocean Drive |
| $875,000.00 | - 3 beds, 3 baths, | 2 Marine Way |
| $879,000.00 | - 3 beds, 1.5 baths, | 176 12th Street, Avalon |
| $925,000.00 | - 4 beds, 2 baths, | 317 42nd Street |
| $949,000.00 | - 5 beds, 3 baths, | 263 34th Street |
| $975,000.00 | - 4 beds, 2.5 baths, | 244 22nd Street |
| $975,000.00 | - 4 beds, 4.5 baths, | 455 21st Street |
| $985,000.00 | - 4 beds, 2 baths, | 73 W 13th Street |
| $990,000.00 | - 4 beds, 2 baths, | 143 25th Street |
| $995,000.00 | - 4 beds, 2 baths, | 41 E. Inlet Drive |
| $995,000.00 | - 3 beds, 2 baths, | 2619 First Avenue |
| $999,000.00 | - 4 beds, 2.5 baths, | 370 24th Street |
| $1,050,000.00 | - 3 beds, 2.5 baths, | 11 E. Inlet Drive |
| $1,090,000.00 | - 5 beds, 2 baths, | 204 18th Street |
| $1,095,000.00 | - 5 beds, 2 baths, | 254 14th Street |
| $1,150,000.00 | - 4 beds, 2 baths, | 272 76th Street |
| $1,175,000.00 | - 5 beds, 2 baths, | 131 29th Street |
| $1,250,000.00 | - 5 beds, 2 baths, | 203 8th Street |
| $1,260,000.00 | - 6 beds, 2 baths, | 10 W. 15th Street |
| $1,299,000.00 | - 4 beds, 3.5 baths, | 185 30th Street, Avalon, NJ 08202 |
| $1,299,000.00 | - 5 beds, 2 baths, | 206 43rd Street |
| $1,299,000.00 | - 6 beds, 2.5 baths, | 273 75th Street |
| $1,375,000.00 | - 4 beds, 3 baths, | 226 58th Street |
| $1,379,000.00 | - 5 beds, 2 baths, | 160 98th Street |
| $1,395,000.00 | - 5 beds, 4 baths, | 221 41st Street |
| $1,399,000.00 | - 4 beds, 3 baths, | 35 W 20th Street |
| $1,475,000.00 | - 5 beds, 3.5 baths, | 286 52nd Street |
| $1,495,000.00 | - 4 beds, 3 baths, | 868 Avalon Avenue |
| $1,495,000.00 | - 6 beds, 7 baths, | 2118 First Avenue |
| $1,545,000.00 | - 4 beds, 2 baths, | 245 66th Street |
| $1,550,000.00 | - 3 beds, 1.5 baths, | 10202 Second Ave. |
| $1,595,000.00 | - 5 beds, 5 baths, | 148 12th Street |
| $1,695,000.00 | - 4 beds, 3 baths, | 168 35th Street |
| $1,695,000.00 | - 5 beds, 3 baths, | 46 W. 18th Street |
| $1,695,000.00 | - 4 beds, 2 baths, | 473 42nd Street |
| $1,699,000.00 | - 5 beds, 4.5 baths, | 75 W. 28th Street, Avalon |
| $1,699,000.00 | - 4 beds, 3.5 baths, | 257 87th Street |
| $1,749,000.00 | - 5 beds, 4 baths, | 250 69th Street YES |
| $1,795,000.00 | - 4 beds, 3.2 baths, | 148 95th Street |
| $1,795,000.00 | - 6 beds, 5 baths, | 158 30th Street |
| $2,175,000.00 | - 6 beds, 6 baths, | 3886 Dune Drive |
| $2,195,000.00 | - 6 beds, 6 baths, | 306 76th Street |
| $2,549,000.00 | - 6 beds, 6 baths, | 246 67th Street Avalon, NJ |
| $2,895,000.00 | - 5 beds, 4.5 baths, | 152 102nd Street |
| $2,995,000.00 | - 5 beds, 5.2 baths, | 174 86th Street |
| $3,295,000.00 | - 5 beds, 5.3 baths, | 221 65th Street |
| $229,000.00 | - 0 beds, 0 baths, | 3101 Dune Drive, C-104 |
| $299,900.00 | - 0 beds, 0 baths, | 1083 Rt. 83, Unit 4 |
| $350,000.00 | - 0 beds, 1 baths, | 2166 Dune Drive, Unit 3 |
| $350,000.00 | - 0 beds, 1 baths, | 2162 Dune Drive, Unit 4 |
| $595,000.00 | - 0 beds, 0 baths, | 12 Clermont Drive |
| $619,500.00 | - 0 beds, 0 baths, | 1870 Route 9 |
| $10,000.00 | - 0 beds, 0 baths, | Route 9 North |
| $129,000.00 | - 0 beds, 0 baths, | 561 Avalon Boulevard |
| $159,000.00 | - 0 beds, 0 baths, | 4 Timberlea Lane |
| $249,900.00 | - 3 beds, 2 baths, | 1530 South Shore Road, Marmora |
| $274,500.00 | - 3 beds, 2 baths, | 141 E. Baker Ave., Unit A, Wildwood |
| $295,000.00 | - 3 beds, 1 baths, | 211 W. 21st Avenue, North Wildwood |
| $299,000.00 | - 1 beds, 1 baths, | 201-211 S. Beach Avenue #3 |
| $324,900.00 | - 3 beds, 3 baths, | 162 Tyler Road, Dennis Twp |
| $325,000.00 | - 3 beds, 2.5 baths, | 112 Springdale Court |
| $329,000.00 | - 3 beds, 2.5 baths, | 861 Court House South Dennis Rd |
| $330,000.00 | - 3 beds, 2 baths, | 1 Faith Run, Swainton |
| $350,000.00 | - 1 beds, 1 baths, | 201-211 S. Beach Avenue #2 |
| $350,000.00 | - 1 beds, 1 baths, | 201-211 Beach Avenue #7 |
| $350,000.00 | - 1 beds, 1 baths, | 201-211 S. Beach Avenue #8 |
| $350,000.00 | - 1 beds, 1 baths, | 201-211 S. Beach Avenue #9 |
| $350,000.00 | - 2 beds, 1 baths, | 308 Congress Street, #3, Cape May |
| $350,000.00 | - 2 beds, 1.5 baths, | 220 W 19th Ave., North Wildwood |
| $385,000.00 | - 1 beds, 2 baths, | 201-211 S. Beach Avenue #4 |
| $385,000.00 | - 1 beds, 1 baths, | 201-211 S Beach Avenue #10 |
| $389,000.00 | - 0 beds, 0 baths, | 228-230 3rd Avenue, Millville NJ 08332 |
| $399,000.00 | - 1 beds, 1 baths, | 201-211 S. Beach Avenue #1 |
| $485,000.00 | - 1 beds, 1 baths, | 201-211 S. Beach Avenue #11 |
| $515,000.00 | - 2 beds, 2 baths, | 201-211 S. Beach Avenue #5 |
| $549,000.00 | - 0 beds, 0 baths, | 314 Stites Avenue |
| $550,000.00 | - 1 beds, 1 baths, | 201-211 S. Beach Avenue #6 |
| $550,000.00 | - 4 beds, 2.5 baths, | 26 Hoffman Drive |
| $575,000.00 | - 1 beds, 1 baths, | 201-211 S. Beach Avenue #12 |
| $579,000.00 | - 4 beds, 2 baths, | 113 81st Street East |
| $585,000.00 | - 3 beds, 2 baths, | 2102 Seaboard Circle, North Wildwood |
| $639,900.00 | - 3 beds, 2 baths, | 1101 Seaboard Circle, North Wildwood |
| $695,000.00 | - 5 beds, 3.5 baths, | 14 Fairway Drive |
| $795,000.00 | - 5 beds, 4.2 baths, | 24 Brookridge Road, Swainton |
| $899,000.00 | - 3 beds, 2 baths, | 1127 Stone Harbor Boulevard, Unit B32 |
| | |||||||||||||||||
2789 Dune Drive,
Avalon, NJ 08202
| |||||||||||||||||
About Bob - Introduction |
Testimonials | Mission Statement |
Rentals - Rental
Search | Let Me Locate
Your Shore Rental | Owners Corner |
Sale Tools - Free
Reports | Mortgage Calculator | How
Much Can I Afford | Rates & News |
Maps - Directions | Avalon
Maps | Stone Harbor Maps |
Things To Do- Fishing | Golfing | Houses
of Worship | Movies | Tennis | Water
Sports | Other |